Mutual Funds Fees
MF CODE | NAME MUTUAL FUNDS | FEES | |||
SUBSCRIPTION FEE | REDEMPTION FEE | ||||
Investment amount up to 50th. (amounts in valuation currency) | Investment amount over 50th.€ and up to 100th. (amounts in valuation currency) | Investment amount over 100th. (amounts in valuation currency) | |||
181 | DELOS EXTRA INCOME 18months-Bond Fund | 0,30% | 0,20% | 0,10% | 0,50% |
182 | DELOS EXTRA INCOME II 18months-Bond Fund | 0,30% | 0,20% | 0,10% | 0,50% |
183 | DELOS EXTRA INCOME III 18months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
241 | DELOS EXTRA INCOME 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
242 | DELOS EXTRA INCOME II 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
243 | DELOS EXTRA INCOME III 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
244 | DELOS EXTRA INCOME IV 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
245 | DELOS EXTRA INCOME V 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
246 | DELOS EXTRA INCOME VI 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
247 | DELOS EXTRA INCOME VII 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
550 | DELOS DOLLAR (USD) - FOREIGN BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
551 | DELOS EXTRA INCOME USD 3year - BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
750 | DELOS SYNTHESIS BEST BLUE - Bond Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
752 | DELOS SYNTHESIS BEST YELLOW ESG - Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
753 | DELOS SYNTHESIS BEST RED ESG - Equity Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
760 | NBG Asset Allocation Conservative – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
761 | NBG Asset Allocation Balanced – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
762 | NBG Asset Allocation Dynamic – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
782 | DHLOS FIXED INCOME PLUS - BOND Fund | 0,50% | 0,25% | 0,10% | 0,50% |
913 | DELOS USD BOND - FOREIGN BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
916 | DELOS SMALL CAP - DOMESTIC EQUITY FUND | 1,00% | 0,75% | 0,50% | 1,00% |
951 | DELOS BALANCED - DOMESTIC BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
952 | DELOS INCOME - DOMESTIC BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
953 | DELOS BLUE CHIPS - DOMESTIC EQUITY FUND | 1,00% | 0,75% | 0,50% | 1,00% |
957 | DELOS EUROBOND -BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
961 | DELOS PET-OTE (l.u.C.T.S.) - BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
962 | DELOS SHORT & MEDIUM TERM INVESTMENTS FUND | 0,50% | 0,25% | 0,10% | 0,50% |
965 | DELOS STRATEGIC INVESTMENTS - FOREIGN BALANCED FUND | 1,00% | 0,75% | 0,50% | 0,50% |
970 | DELOS GREEK GROWTH- BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
971 | N.P. INSURANCE NEW POSIDON BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
972 | DELOS EXTRA INCOME 5year- Bond Fund | 1,00% | 0,75% | 0,50% | 0,50% |
973 | DELOS EXTRA INCOME II 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
974 | DELOS EXTRA INCOME III 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
975 | DELOS EXTRA INCOME IV 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
976 | DELOS EXTRA INCOME V 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
991 | DELOS UNION - BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
Exceptions:
1. The redemption fee is zero (in any Fund that applies) if the redeemed units are held beyond one year time period.
2. Subscription and redemption fees will not be applied for the following categories of unit holders:
- Institutional investors (insurance and collective entities, insurance companies, holding companies, mutual funds, etc.)
- Public Entities, Private Legal Entities
- Companies members of the NBG Group
- Private investors with initial investment amounting € 1 million or more
- Asset Management clients participating in the Company's Funds under the management of their portfolios
3. For NBG Private / Premium customers, there will be a 25% discount on the subscription fee upon participation, on the current subscription fee
4. For the Company’s staff / retirees, for the NBG staff / retirees as well as for the employees of the NBG Group there will be a 50% discount on the subscription fee upon participation, on the current subscription fee. No redemption fees will be withheld from the above persons.
5. Conversion of units between funds
- In the case of conversion of units from one Mutual Fund with lower subscription fee to another Mutual Fund with higher subscription fee, the difference of fees will be withheld during the participation in the Host Mutual Fund.
- In the case of conversion of units from one Mutual Fund with higher subscription fee to another Mutual Fund with lower subscription fee, no fee is charged.
- In the case of conversion of units from one Mutual Fund with lower redemption fee to another Mutual Fund with higher redemption fee, no fee is charged.
- In the case of conversion of units from one Mutual Fund with higher redemption fee to another Mutual Fund with lower redemption fee, the difference of fees is withheld on the amount of the Mutual Fund that is redeemed (converted).
- In the case of conversion of units (from one Mutual Fund to other) who has been in effect one calendar year from the date of issue / registration no redemption fee is charged at any case.
- In the case of consolidation of mutual funds units (electronic entries), from different dates of electronic records, the redemption fee ceases to be withheld after the completion of one calendar year from the date of consolidation of units, rather than from the original date of the units acquisition.